Assessment | ![]() Self-Service$0 |
Most
|
![]() EnterpriseVariable Pricing |
---|
Description |
|
|
|
Areas Covered | One of (Credit / Collections / Deductions / Cash Application / Invoicing) | Includes All Five (Credit / Collections / Deductions / Cash Application / Invoicing) | |
Timeline | Self-paced | 4 hours | 2 weeks |
Mode | Online | Web-conference | On-site |
Activity Calendar | Remote Assessment | On-site assessment |
Custom-Developed Reports | |||
---|---|---|---|
1. Current process costs and analysis | Choose one: Credit or Collections or Deductions or Cash Application or Invoicing | Includes All Five | |
2. Value stream analysis | |||
3. Process re-engineering and cost-benefit analysis | Choose one: Credit or Collections or Deductions or Cash Application or Invoicing | Includes All Five | |
4. Business case development focused on overall cost-benefit analysis | |||
5. Report on potential process-wide savings through automation |
Online Resources | |||
---|---|---|---|
Industry Benchmarking Report | |||
DSO Savings Calculator
Estimate potential for improvement in collections operations |
|||
Deductions Savings Calculator
Estimate savings from automation in deductions operations |
|||
The Credit and A/R Leader's Guide to SAP Receivables Management
Understanding Receivables Management implementations right from the blueprinting phase to go-live phase |